Add your title here
This is the text area for this paragraph. To change it, simply click and start typing.
BAYBERRY HILLS
BAYBERRY HILLS 18 HOLE GREEN FEES
MAY 1, 2026 - OCTOBER 18, 2026
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| Open - 2 p.m. | $80 | $95 |
| After - 2 p.m. | $50 | $60 |
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| All Day Timings | $50 | $50 |
WINTER RATES
Add your title here
This is the text area for this paragraph. To change it, simply click and start typing.
BAYBERRY HILLS 9 HOLE GREEN FEES
MAY 1, 2026 - OCTOBER 18, 2026
BAYBERRY HILLS 9 HOLE LINKS COURSE
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| After - 2pm | $43 | $43 |
WINTER RATES
Cart Fees
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| All Day Timings | $40 | $40 |
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| All Day Timings (including cart) | $67 | $67 |
| Daily Walking Rate | $50 | $50 |
| Holes | Fee |
|---|---|
| 18 | $25 |
| 9 | $17 |
Add your title here
This is the text area for this paragraph. To change it, simply click and start typing.
BASS RIVER
18 HOLE GREEN FEES
MAY 1, 2026 - OCTOBER 18, 2026
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| Open - 2 p.m. | $65 | $75 |
| After - 2 p.m. | $47 | $57 |
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| All Day Timings | $45 | $45 |
WINTER RATES
Add your title here
This is the text area for this paragraph. To change it, simply click and start typing.
BASS RIVER 9 HOLE GREEN FEES
MAY 1, 2026 - OCTOBER 18, 2026
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| After - 2pm | $35 | $35 |
WINTER RATES
Cart Fees
| TIME | WEEKDAYS | WEEKENDS |
|---|---|---|
| All Day Timings | $33 | $33 |
| Holes | Fee |
|---|---|
| 18 | $25 |
| 9 | $17 |
